Shipping and rates
It goes without saying that we are committed to shipping our products at fair rates. Everything is neatly packed in sturdy cardboard boxes that are filled with paper scraps for protection. This will ensure that you receive your products in perfect condition.
The table below gives a good indication of the rates we apply (excl. VAT) and provides more information about the delivery times per country within Europe.
Europe Standard
Land | Prijzen | Approx delivery time in days |
Belgium | € 13.50 | 1 – 2 |
Bulgaria | € 30.00 | 4 – 5 |
Denmark | € 18.75 | 3 – 4 |
Germany | € 13.75 | 1 – 2 |
Estonia | € 30.00 | 4 – 6 |
Finland | € 22.75 | 2 – 4 |
France | € 19.50 | 2 – 3 |
Greece | € 30.00 | 3 – 6 |
Hungary | € 23.75 | 3 – 5 |
Ireland | € 22.75 | 2 – 3 |
Italy | € 19.75 | 3 – 5 |
Latvia | € 30.00 | 3 -6 |
Lithuania | € 30.00 | 4 – 6 |
Luxembourg | € 16.25 | 4 – 6 |
Netherlands | € 10.45 | 1 – 2 |
Austria | € 18.50 | 2 – 3 |
Poland | € 23.75 | 2 – 5 |
Portugal | € 22.00 | 3 – 5 |
Romania | € 30.00 | 4 – 7 |
Slovakia | € 21.00 | 3 – 5 |
Spain | € 20.50 | 3 -5 |
Czech Rep. | € 21.00 | 3 -5 |
U.K* | € 16.25 | 2 – 3 |
Sweden | € 24.00 | 2 – 3 |
Overige landen
Land | Prijzen | |
Noorway | € 24.52 | |
Switzerland | € 24.52 | |
Rest of Europe | € 24.52 | |
U.S.A. | € 26.62 | |
Australia | € 26.62 | |
Brazil | € 26.62 | |
Canada | € 26.62 | |
China | € 25.85 | |
Hong Kong | € 26.62 | |
Japan | € 25.85 | |
Nieuw Zealand | € 26.29 | |
South Africa | € 26.33 | |
Rest of the World | € 26.62 |
The information provided above is a good indication of our shipping policy and rates. For large deliveries of more than twelve objects we kindly ask you to contact us. As a rule, the shipping rates in the table above apply per box. Bottles are delivered by the dozen in one box and vases are often delivered in amounts of 1, 2 or 4 per box. The number of items per box may therefore vary. Please take this into account.